Product Specification
| Brand | Breathewell |
| Power Consumption | Maximum 18w |
| Applied Pressure Leg sleeve | 30~60 mmHg (Caif,Thigh) |
| Applied Pressure Food Cuffs | 130mmHg |
| Operation Mood | Continuous |
| Leg sleeve Compression Type | Gradient,Sequential |
| Food Cuffs Compression Type | Uniform |
| Dimension | 200mm (L) * 190mm (W) * 260 mm (H) |
| Weight | 2.3 kg (5.07 ib) |
| Battery | Capacity 10.8 Vdc 4,400 mAh Lithiumion (optional) Run Time 6-8 Hours |
| Model | DVT 7700 |
| Power Requiremnet | 100V~240VAC,50/60Hz |
| Power Cord | Hospital Grade Plug (Detachable) |
| Operation Mode | A1,A2,A3,B1,B2,B3,B4,C1,D1,D2 |
| Adjustable Timer | 0-99 Hours |
Product Description
Deep vein thrombosis (DVT) happens when a blood clot forms in a vein deep inside the body. Veins in the thigh, foot, and calf create a natural pumping system that helps flow blood back to the heart. But when an individual is immobile, blood circulation is decreased, and the risk of developing a blood clot goes up.














Reviews
There are no reviews yet.